End of Service Life List
CISCO
Source: https://www.cisco.com/c/en/us/support/switches/category.html
| S.no | Model | EOSL Date |
|---|---|---|
| 1 | Meraki vMX100 | 22/12/2027 |
| 2 | Meraki EAB-VMX100-3Y | 22/12/2027 |
| 3 | Meraki E3N VMX 100 | 22/12/2027 |
| 4 | Meraki EAB-VMX100-5Y | 22/12/2027 |
| 5 | Select 1900 ISR | 30/11/2027 |
| 6 | Select 2900 ISR | 30/11/2027 |
| 7 | Select 3900 ISR | 30/11/2027 |
| 8 | Catalyst 2960X Product Family | 31/10/2027 |
| 9 | Nexus 3132Q-V | 31/08/2027 |
| 10 | Nexus 31108TC-V | 31/08/2027 |
| 11 | Nexus 31108PC-V | 31/08/2027 |
| 12 | Nexus 3232C | 31/08/2027 |
| 13 | N9K-C93180YC-EX | 31/08/2027 |
| 14 | Embedded Service 2020 Series Switches | 31/07/2027 |
| 15 | 350X Series Stackable Managed Switches | 31/07/2027 |
| 16 | 550X Series Stackable Managed Switches | 31/07/2027 |
| 17 | 220 Series Smart Switches | 31/07/2027 |
| 18 | Meraki MR30H | 26/07/2027 |
| 19 | Meraki MX64 | 26/07/2027 |
| 20 | Meraki MX64W | 26/07/2027 |
| 21 | MDS 9396S 16G Multilayer Fabric Switch | 30/06/2027 |
| 22 | Aironet 1830i Access Point | 30/04/2027 |
| 23 | Aironet 1830 Series Access Points | 30/04/2027 |
| 24 | Catalyst 6807-XL Modular Switch | 30/04/2027 |
| 25 | Meraki GA-PWR-12W-EU | 29/04/2027 |
| 26 | Meraki GA-MNT-CLG-1 | 29/04/2027 |
| 27 | Meraki GA-MNT-GR-1 | 29/04/2027 |
| 28 | Meraki GA-MNT-GR-2 | 29/04/2027 |
| 29 | Meraki GA-MNT-MID-1 | 29/04/2027 |
| 30 | Meraki GA-PWR-90WAC | 29/04/2027 |
| 31 | Meraki GA-PWR-12W-US | 29/04/2027 |
| 32 | Meraki GA-PWR-30WAC | 29/04/2027 |
| 33 | Meraki GA-PWR-50WAC | 29/04/2027 |
| 34 | Meraki GA-PWR-CORD-EU | 29/04/2027 |
| 35 | Meraki GA-PWR-ADP-1 | 29/04/2027 |
| 36 | Meraki GA-PWR-12W-UK | 29/04/2027 |
| 37 | Meraki GA-PWR-CORD-US | 29/04/2027 |
| 38 | Meraki GR12-HW-EU | 29/04/2027 |
| 39 | Meraki GX50-HW-US | 29/04/2027 |
| 40 | Meraki GR62-HW-UK | 29/04/2027 |
| 41 | Meraki GR32-HW-US | 29/04/2027 |
| 42 | Meraki GR62-HW-EU | 29/04/2027 |
| 43 | Meraki GR12-HW-UK | 29/04/2027 |
| 44 | Meraki GR12-HW-US | 29/04/2027 |
| 45 | Meraki GX50-HW-EU | 29/04/2027 |
| 46 | Meraki GX50-HW-UK | 29/04/2027 |
| 47 | Nexus N3K-C3264C-E Switch | 28/02/2027 |
| 48 | Nexus N7K-C7018-FAB-2 Switch | 28/02/2027 |
| 49 | Nexus N3K-C3132C-Z Switch | 28/02/2027 |
| 50 | Nexus N3K-C31128PQ Switch | 28/02/2027 |
| 51 | Nexus N3K-C3172TQ-XL Switch | 28/02/2027 |
| 52 | Nexus N3K-C3172TQ Switch | 28/02/2027 |
| 53 | Nexus N3K-C3172PQ-XL Switch | 28/02/2027 |
| 54 | Nexus N3K-C3172PQ Switch | 28/02/2027 |
| 55 | Nexus N7K-C7009 Switch | 28/02/2027 |
| 56 | Nexus N7K-C7010-FAB-2 Switch | 28/02/2027 |
| 57 | Nexus N7K-C7010-FAB-2 Switch | 28/02/2027 |
| 58 | Nexus N7K-C7004 Switch | 28/02/2027 |
| 59 | Nexus N7K-SUP2E Module | 28/02/2027 |
| 60 | Nexus N7K-F248XT-25E Module | 28/02/2027 |
| 61 | Nexus N7K-F306CK-25 Switch | 28/02/2027 |
| 62 | Nexus N7K-F312FQ-25 Switch | 28/02/2027 |
| 63 | Nexus N7K-F348XP-25 Switch | 28/02/2027 |
| 64 | Nexus N7K-M324FQ-25L Switch | 28/02/2027 |
| 65 | Nexus N7K-M348XP-25L Switch | 28/02/2027 |
| 66 | Nexus N7K-C7018 Switch | 28/02/2027 |
| 67 | Nexus N7K-C7010 Switch | 28/02/2027 |
| 68 | Nexus N7K-SUP2 Module | 28/02/2027 |
| 69 | Nexus 3524-X | 31/01/2027 |
| 70 | 2520 Connected Grid Switch | 31/01/2027 |
| 71 | Nexus 3548-X | 31/01/2027 |
| 72 | Meraki MX100 | 02/01/2027 |
| 73 | UCS C480 ML M5 | 31/12/2026 |
| 74 | UCS-E vSAN | 30/11/2026 |
| 75 | Meraki MX84 | 31/10/2026 |
| 76 | Catalyst 3650 | 31/10/2026 |
| 77 | Catalyst 4500 Supervisor Engine 9E | 31/10/2026 |
| 78 | ASA 5515-X | 31/08/2026 |
| 79 | ASA 5506-X | 31/08/2026 |
| 80 | ASA 5508-X | 31/08/2026 |
| 81 | Meraki MR52 | 21/07/2026 |
| 82 | Meraki MR74 | 21/07/2026 |
| 83 | Meraki MR53E | 21/07/2026 |
| 84 | Meraki MR53 | 21/07/2026 |
| 85 | Meraki MR45 | 21/07/2026 |
| 86 | Meraki MR33 | 21/07/2026 |
| 87 | Meraki MR42 | 21/07/2026 |
| 88 | JSA-AD50KFLODR | 30/06/2026 |
| 89 | Meraki MR84 | 21/06/2026 |
| 90 | Meraki GX20-HW-US | 20/06/2026 |
| 91 | Meraki GX20-HW-EU | 20/06/2026 |
| 92 | Meraki GX20-HW-UK | 20/06/2026 |
| 93 | Meraki MV71 | 19/06/2026 |
| 94 | Meraki MV21 | 19/06/2026 |
| 95 | Meraki MX65 | 28/05/2026 |
| 96 | Meraki MS390 4x10GE Module (MA-MOD-4×10) | 11/01/2026 |
| 97 | MDS 9700 48-Port 10-Gbps Fibre Channel over Ethernet Module | 31/12/2025 |
| 98 | Catalyst 6880-X-LE | 31/10/2025 |
| 99 | Catalyst 6840-X-LE-40G | 31/10/2025 |
| 100 | Catalyst 6832-X-LE | 31/10/2025 |
| 101 | Catalyst 6824-X-LE-40G | 31/10/2025 |
| 102 | Catalyst 6816-X-LE | 31/10/2025 |
| 103 | Catalyst 6880-X-LE-16P10G | 31/10/2025 |
| 104 | Catalyst 6880-X-16P10G | 31/10/2025 |
| 105 | Catalyst C4500E Series | 31/10/2025 |
| 106 | Catalyst 3850 Switches | 31/10/2025 |
| 107 | Nexus 3464C Switch | 31/10/2025 |
| 108 | Nexus 34180YC Switch | 31/10/2025 |
| 109 | Catalyst 6880-X | 31/10/2025 |
| 110 | Nexus 5648Q Switch | 30/09/2025 |
| 111 | Catalyst 4000 Series Switches | 30/09/2025 |
| 112 | Catalyst 5000 Series Switches | 30/09/2025 |
| 113 | Nexus 56128P Switch | 30/09/2025 |
| 114 | Nexus 5624Q Switch | 30/09/2025 |
| 115 | Meraki MS220-8 | 21/09/2025 |
| 116 | Nexus 3048 Switch | 31/08/2025 |
| 117 | Nexus 93180LC-EX | 31/08/2025 |
| 118 | Meraki GS110-24 | 24/08/2025 |
| 119 | Meraki GS110-48 | 24/08/2025 |
| 120 | Meraki GS110-24P | 24/08/2025 |
| 121 | Meraki GS110-48P | 24/08/2025 |
| 122 | Meraki GS110-8P | 24/08/2025 |
| 123 | Meraki GS110-8 | 24/08/2025 |
| 124 | Meraki Z1 | 27/07/2025 |
| 125 | SF550X Stackable Managed Switches | 30/06/2025 |
| 126 | SG550XG Stackable Managed Switches | 30/06/2025 |
| 127 | Industrial Ethernet 3000 Series Switches | 30/06/2025 |
| 128 | Meraki MX800 | 20/05/2025 |
| 129 | Meraki MX400 | 20/05/2025 |
| 130 | Nexus 3132Q-X Switch | 30/04/2025 |
| 131 | Nexus 3264Q Switch | 30/04/2025 |
| 132 | Nexus 3132Q-XL Switch | 30/04/2025 |
| 133 | Meraki GA-PWR-CORD-UK | 29/04/2025 |
| 134 | Meraki GR10 | 24/04/2025 |
| 135 | Meraki GR60 | 24/04/2025 |
| 136 | Nexus 7000 M2-Series 2-Port 100 Gigabit Ethernet Module with XL | 31/03/2025 |
| 137 | MDS 9700 48-Port 16-Gbps Fibre Channel Switching Module | 31/03/2025 |
| 138 | Nexus N3K-C3064-FAN | 31/01/2025 |
| 139 | Nexus N3K-C3064-FAN-B | 31/01/2025 |
| 140 | Meraki MR62 | 15/11/2024 |
| 141 | Nexus 3164Q | 31/10/2024 |
| 142 | Meraki ANT-10 | 30/09/2024 |
| 143 | Nexus 7000 Supervisor 1 8GB Memory Upgrade Kit | 30/09/2024 |
| 144 | Meraki MR66 | 06/09/2024 |
| 145 | 897 VDSL2/ADSL2+ Router | 31/07/2024 |
| 146 | 896 VDSL2/ADSL2+ Router | 31/07/2024 |
| 147 | Nexus 1000V Virtual Switch for VMware vSphere | 31/07/2024 |
| 148 | Meraki MS220-48 L2 | 29/07/2024 |
| 149 | Meraki MS220-48LP L2 | 29/07/2024 |
| 150 | Meraki MS220-48FP L2 | 29/07/2024 |
| 151 | Meraki MS220 Series | 29/07/2024 |
| 152 | Meraki MS220-24 L2 | 29/07/2024 |
| 153 | Secure Network Server 3515 for ISE Applications | 30/06/2024 |
| 154 | Secure Network Server 3595 for ISE Applications | 30/06/2024 |
| 155 | Nexus 5500 Series Switches | 31/05/2024 |
| 156 | Nexus 5596UP Switch | 31/05/2024 |
| 157 | Nexus 7000 M2-Series 6-Port 40 Gigabit Ethernet Module with XL Option | 31/05/2024 |
| 158 | UCS 6200 Series Fabric Interconnect | 31/05/2024 |
| 159 | Aironet 2700 Series Access Points | 30/04/2024 |
| 160 | Aironet 1530 Series Access Points | 30/04/2024 |
| 161 | Aironet 3700 Series Access Points | 30/04/2024 |
| 162 | Meraki MR72 | 30/04/2024 |
| 163 | Aironet 1700 Series Access Points | 30/04/2024 |
| 164 | Meraki MR32 | 31/03/2024 |
| 165 | Meraki MS320 Series | 31/03/2024 |
| 166 | Nexus 9332PQ Switch | 31/03/2024 |
| 167 | Meraki MR18 Cloud Managed AP | 31/03/2024 |
| 168 | UCS B200 M4 | 29/02/2024 |
| 169 | UCS B260 M4 | 29/02/2024 |
| 170 | UCS B420 M4 | 29/02/2024 |
| 171 | UCS B460 M4 | 29/02/2024 |
| 172 | UCS C220 M4 | 29/02/2024 |
| 173 | UCS C460 M4 | 29/02/2024 |
| 174 | UCS C240 M4 | 29/02/2024 |
| 175 | HyperFlex HX-Series (HX220c M4) | 29/02/2024 |
| 176 | HyperFlex HX-Series (HX240c M4) | 29/02/2024 |
| 177 | HyperFlex HX-Series (HX220c AF M4) | 29/02/2024 |
| 178 | HyperFlex HX-Series (HX240c AF M4) | 29/02/2024 |
| 179 | Meraki MR34 | 31/10/2023 |
| 180 | Meraki MS420 | 31/10/2023 |
| 181 | Catalyst 4500 Supervisor Engine 7L-E | 31/10/2023 |
| 182 | ASA 5506W-X WiFi Security Appliances | 30/09/2023 |
| 183 | 1921 ISR | 30/09/2023 |
| 184 | 1941 ISR | 30/09/2023 |
| 185 | Meraki MR26 | 05/09/2023 |
| 186 | Meraki AC-MR-1-XX | 05/09/2023 |
| 187 | Meraki MX80 | 30/08/2023 |
| 188 | ASA 5585-X Adaptive Security Appliance | 31/05/2023 |
| 189 | C1-N9K-C9396TX | 30/04/2023 |
| 190 | N9K-C9396TX | 30/04/2023 |
| 191 | Nexus 9396TX Switch | 30/04/2023 |
| 192 | Nexus 9396PX Switch | 30/04/2023 |
| 193 | Nexus 9300 | 19/02/2023 |
| 194 | 3900 Series Integrated Routers | 31/12/2022 |
| 195 | UCS B460 v3 Blade Server | 31/12/2022 |
| 196 | UCS B260 v3 Blade Server | 31/12/2022 |
| 197 | 2900 Series Integrated Services Router Modules | 31/12/2022 |
| 198 | 3900 Series Integrated Services Router Modules | 31/12/2022 |
| 199 | 2900 Series Integrated Routers | 31/12/2022 |
| 200 | Meraki MS320 power supply and fan | 16/11/2022 |
| 201 | Meraki MS420 power supply and fan | 16/11/2022 |
| 202 | Nexus 7000 F2-Series Enhanced 48-Port Fiber 1 Gigabit Ethernet Module | 31/10/2022 |
| 203 | Nexus 7700 F2-Series Enhanced 48-Port Fiber 1 Gigabit Ethernet Module | 31/10/2022 |
| 204 | N9K-C93128TX= | 31/10/2022 |
| 205 | Nexus 7700 F2-Series Enhanced 48-Port Fiber 10 Gigabit Ethernet Module | 31/10/2022 |
| 206 | Nexus 9300 Series 93128TX Switch | 31/10/2022 |
| 207 | Nexus 7000 F2-Series Enhanced 48-Port Fiber 10 Gigabit Ethernet Module | 31/10/2022 |
| 208 | N9K-C93128TX-BA-L3 | 31/10/2022 |
| 209 | C1-N9K-C93128TX | 31/10/2022 |
| 210 | N9K-C93128TX2 | 31/10/2022 |
| 211 | N9K-C93128TX-FA-L3 | 31/10/2022 |
| 212 | N9K-C93128TX2= | 31/10/2022 |
| 213 | N9K-C93128TX | 31/10/2022 |
| 214 | Meraki MX60 | 24/10/2022 |
| 215 | Meraki MX60W | 24/10/2022 |
| 216 | Meraki MR12 | 24/10/2022 |
| 217 | ASA 5512-X | 31/08/2022 |
| 218 | ASA 5505 Adaptive Security Appliance | 31/08/2022 |
| 219 | Nexus 9500 48-Port 1/10GBASE-T | 31/07/2022 |
| 220 | Small Business 300 Series Managed Switches | 31/05/2022 |
| 221 | MDS 9500 Family Fiber Channel Switching Modules | 30/04/2022 |
| 222 | UCS B260 v2 Blade Server | 30/04/2022 |
| 223 | Nexus 3064-X Switch | 30/04/2022 |
| 224 | 9500 Series Supervisor 2A | 30/04/2022 |
| 225 | UCS B460 M4 v2 Blade Server | 30/04/2022 |
| 226 | 9500 Series Supervisor 2A | 30/04/2022 |
| 227 | Nexus 7000 Series Supervisor 1 Module Compact Flash Memory | 30/04/2022 |
| 228 | MDS 9506 Director | 30/04/2022 |
| 229 | Cisco 9506 Director | 30/04/2022 |
| 230 | Nexus 6000 Series Switches | 30/04/2022 |
| 231 | Cisco 9513 Director | 30/04/2022 |
| 232 | Meraki ANT-11 | 24/04/2022 |
| 233 | Meraki ANT-13 | 24/04/2022 |
| 234 | Nexus 7000 Series Network Analysis Module (NAM-NX1) | 31/03/2022 |
| 235 | UCS C240 M3 Rack Server | 31/12/2021 |
| 236 | UCS B200 M3 Blade Server | 31/12/2021 |
| 237 | UCSC-PCIE-RL-C220 | 31/12/2021 |
| 238 | Aironet 2602e | 31/12/2021 |
| 239 | UCS SAS RAID Controllers | 31/12/2021 |
| 240 | UCS B420 M3 Blade Server | 31/12/2021 |
| 241 | Aironet 2602i | 31/12/2021 |
| 242 | Cisco 819 Hardened Integrated Services Router | 31/12/2021 |
| 243 | Cisco 1941W Integrated Services Router | 31/12/2021 |
| 244 | Select Server Nodes for Cisco UCS C3160 Rack Servers | 31/12/2021 |
| 245 | Aironet 1600 Series | 31/12/2021 |
| 246 | Aironet 3600 Series | 31/12/2021 |
| 247 | UCSC-HS-C220M3 | 31/12/2021 |
| 248 | UCSC-MRB-002-C460= | 31/12/2021 |
| 249 | Aironet 2600 Series | 31/12/2021 |
| 250 | UCSC-FAN-C220M3 | 31/12/2021 |
| 251 | UCSC-C220-M3L-CH | 31/12/2021 |
| 252 | UCS C220 M3 | 31/12/2021 |
| 253 | UCSC-10PK-C220 | 31/12/2021 |
| 254 | UCSC-10PK-C220M3L | 31/12/2021 |
| 255 | UCSC-10PK-C220M3S | 31/12/2021 |
| 256 | UCSC-AIRBAF-C220 | 31/12/2021 |
| 257 | UCSC-C220-M3L | 31/12/2021 |
| 258 | UCSC-CP-C220 | 31/12/2021 |
| 259 | UCSC-C220-M3L-CH2 | 31/12/2021 |
| 260 | UCSC-C220-M3S-CH2 | 31/12/2021 |
| 261 | UCSC-CABLE1 | 31/12/2021 |
| 262 | UCSC-C220-M3S-CH | 31/12/2021 |
| 263 | UCSC-CMA1 | 31/12/2021 |
| 264 | Cisco UCS 5108 Blade Server Chassis N20-C6508 | 30/11/2021 |
| 265 | Nexus 3500 Series Switches | 31/10/2021 |
| 266 | Nexus 7000 M1-Series (XL Version) I/O Modules | 31/10/2021 |
| 267 | Nexus 3132Q Switch (40 GE) | 31/10/2021 |
| 268 | Select Cisco 12-Gbps Solid State Drives | 30/09/2021 |
| 269 | Cisco 7600 Series Routers | 31/07/2021 |
| 270 | Meraki MR42E | 21/07/2021 |
| 271 | Cisco Nexus 3064 Switch | 30/06/2021 |
| 272 | Cisco Nexus 3064-T Switch | 30/06/2021 |
| 273 | Cisco Catalyst 3560V2-48PS Switch | 31/05/2021 |
| 274 | Meraki MR24 | 31/05/2021 |
| 275 | Meraki MR16 | 31/05/2021 |
| 276 | Catalyst 3560V2 | 31/05/2021 |
| 277 | Catalyst 3750V2 | 31/05/2021 |
| 278 | Cisco Catalyst 3560V2-24TS Switch | 31/05/2021 |
| 279 | Cisco Catalyst 3560V2-24PS Switch-24PS Switch | 31/05/2021 |
| 280 | Cisco Catalyst 3560V2-24DC Switch | 31/05/2021 |
| 281 | Cisco Catalyst 3560V2-48TS Switch | 31/05/2021 |
| 282 | Cisco Catalyst 3750V2-24PS Switch | 31/05/2021 |
| 283 | Cisco Catalyst 3750V2-24FS Switch | 31/05/2021 |
| 284 | Cisco Catalyst 3750V2-48TS Switch | 31/05/2021 |
| 285 | Cisco Catalyst 3750V2-48PS Switch | 31/05/2021 |
| 286 | Catalyst 4900M | 10/05/2021 |
| 287 | Cisco 2911 Integrated Services Router Temperature-Tolerant System | 10/05/2021 |
| 288 | Catalyst 3750X | 10/05/2021 |
| 289 | Meraki MS22 | 30/04/2021 |
| 290 | Meraki MX90 | 26/04/2021 |
| 291 | Meraki MS42P | 26/04/2021 |
| 292 | Select Cisco C880 Servers | 26/04/2021 |
| 293 | Meraki MS22P | 26/04/2021 |
| 294 | Catalyst 6500 | 26/04/2021 |
| 295 | Meraki MS42 | 26/04/2021 |
| 296 | ASR 1000 Series | 26/04/2021 |
| 297 | Fabric Manager Server | 30/03/2021 |
| 298 | UCS C420 M3 Rack Server | 28/02/2021 |
| 299 | TelePresence Server MSE 8710 | 08/02/2021 |
| 300 | Cisco ME 3400-24FS-A Switch | 31/01/2021 |
| 301 | Nexus 7000 F2-Series 48-Port 1 and 10 Gigabit Ethernet Module | 31/01/2021 |
| 302 | Catalyst 3560-X | 28/01/2021 |
| 303 | Catalyst 3750-X | 28/01/2021 |
| 304 | Prime NAM 2320 Appliance | 27/11/2020 |
| 305 | Prime NAM 2304 Appliance | 27/11/2020 |
| 306 | MDS 9148 Multilayer Fabric Switch | 31/10/2020 |
| 307 | Cisco Catalyst 2918-48TC-C Switch | 31/10/2020 |
| 308 | Cisco Catalyst 2918-48TT-C Switch | 31/10/2020 |
| 309 | Cisco Catalyst 2918-24TT-C Switch | 31/10/2020 |
| 310 | Cisco Catalyst 2918-24TC-C Switch | 30/10/2020 |
| 311 | 9148 8GB Switch | 30/10/2020 |
| 312 | Select WAN/LAN modules and cables for ISR G1 | 30/09/2020 |
| 313 | Select Cisco 888 Integrated Services Routers | 30/09/2020 |
| 314 | ASR 9000 Series Integrated Service Module | 30/09/2020 |
| 315 | Cisco Nexus 5548P Switch | 30/09/2020 |
| 316 | Nexus 5548P Switch | 30/09/2020 |
| 317 | Catalyst 6500 24 Port Fabric Enabled | 31/07/2020 |
| 318 | Cisco Catalyst Blade Switch 3120 for HP | 31/07/2020 |
| 319 | Catalyst 6550 24 Port Fabric Enabled | 31/07/2020 |
| 320 | Catalyst 6550 24 Port Fabric Enabled | 31/07/2020 |
| 321 | Cisco ME 2600X 44FA-A-K9 Switch | 30/06/2020 |
| 322 | Cisco ME 2600X 44FA-D-K9 Switch | 30/06/2020 |
| 323 | Cisco ME 2600X 44FE-D-K9 Switch | 30/06/2020 |
| 324 | 9304 18-port FC and 4-port GE Module | 30/04/2020 |
| 325 | 9222I 8GB/Sec IP Switch | 30/04/2020 |
| 326 | MDS 9222i Multiservice Modular Switch | 30/04/2020 |
| 327 | UCS B22 M3 Blade Server | 30/04/2020 |
| 328 | UCS B230 M2 Blade Server | 30/04/2020 |
| 329 | UCS B440 M2 High-Performance Blade Server | 30/04/2020 |
| 330 | UCS C22 M3 Rack Server | 30/04/2020 |
| 331 | UCS C24 M3 Rack Server | 30/04/2020 |
| 332 | UCS C260 M2 Rack Server | 30/04/2020 |
| 333 | UCS C460 M2 High Performance Rack Server | 30/04/2020 |
| 334 | MDS 9000 10-GPS 8-Port FCoE Module | 30/04/2020 |
| 335 | MDS 9222i 8Gb-IP Switch | 30/04/2020 |
| 336 | ASA 1000V | 31/03/2020 |
| 337 | Catalyst 4948 (300 W AC Power) | 31/01/2020 |
| 338 | Cisco Business Edition 7000 (Cisco UCS M3 Server) | 08/01/2020 |
Dell
Source: https://www.dell.com/support/kbdoc/en-in/000185734/all-dell-emc-end-of-life- documents
| S.no | Product | Platform Name | EOSL Date |
|---|---|---|---|
| 1 | Dell EMC Unity | Dell EMC Unity 350F DC | 31/12/2027 |
| 2 | Integrated Data Protection Appliance | DP5900 Appliance | 31/12/2027 |
| 3 | Dell EMC Unity | Dell EMC Unity 450F DC | 31/12/2027 |
| 4 | Dell EMC Unity | Dell EMC Unity 400 DC | 31/12/2027 |
| 5 | Dell EMC Unity | Dell EMC Unity 300 DC | 31/12/2027 |
| 6 | Integrated Data Protection Appliance | DP4400 Appliance | 31/12/2027 |
| 7 | Connectrix - Brocade | PB-DCX6-48P32G-LW | 30/11/2027 |
| 8 | Connectrix - Brocade | PB-DCX6-SX6-LW | 30/11/2027 |
| 9 | VxRail | VxRail V570 | 30/09/2027 |
| 10 | VxRail | VxRail E560N | 30/09/2027 |
| 11 | VxRail | VxRail D560F (EMEA) | 30/09/2027 |
| 12 | VxRail | VxRail S570 | 30/09/2027 |
| 13 | VxRail | VxRail E560 | 30/09/2027 |
| 14 | VxRail | VxRail D560 | 30/09/2027 |
| 15 | VxRail | VxRail D560 (EMEA) | 30/09/2027 |
| 16 | VxRail | VxRail V570F | 30/09/2027 |
| 17 | VxRail | VxRail E560F | 30/09/2027 |
| 18 | VxRail | VxRail G560 | 30/09/2027 |
| 19 | VxRail | VxRail G560F | 30/09/2027 |
| 20 | VxRail | VxRail P570 | 30/09/2027 |
| 21 | VxRail | VxRail P570F | 30/09/2027 |
| 22 | VxRail | VxRail P580N | 30/09/2027 |
| 23 | VxRail | VxRail D560F | 30/09/2027 |
| 24 | Connectrix - Brocade | DS-6520F-8GB | 31/08/2027 |
| 25 | Connectrix - Brocade | DS-6520F-B | 31/08/2027 |
| 26 | Connectrix - Brocade | DS-6520R-8GB | 31/08/2027 |
| 27 | Connectrix - Brocade | DS-6520R-B | 31/08/2027 |
| 28 | Connectrix - Brocade | DS-6520R-B-EP | 31/08/2027 |
| 29 | Integrated Data Protection Appliance | DP8400 Appliance | 31/08/2027 |
| 30 | Avamar Data Store | Avamar Data Store Gen4T | 31/08/2027 |
| 31 | Data Domain | DD6300 Appliance | 31/08/2027 |
| 32 | Integrated Data Protection Appliance | DP8900 Appliance | 31/08/2027 |
| 33 | Symmetrix | VMAX 950F | 31/07/2027 |
| 34 | Elastic Cloud Storage (ECS) | EX3000 Gen 3 | 31/07/2027 |
| 35 | Elastic Cloud Storage (ECS) | EX300 Gen 3 | 31/07/2027 |
| 36 | Connectrix - Cisco | MDS-9396S-48-I | 30/06/2027 |
| 37 | Connectrix - Cisco | MDS-9396S | 30/06/2027 |
| 38 | XtremIO | XtremIO X2-T | 31/01/2027 |
| 39 | VPLEX | VPLEX VS2 | 31/01/2027 |
| 40 | RecoverPoint | RecoverPoint Gen6 Server | 31/01/2027 |
| 41 | XtremIO | XtremIO X2-S | 31/01/2027 |
| 42 | XtremIO | XtremIO X2-R | 31/01/2027 |
| 43 | Connectrix - Cisco | MDS-9710 SUP 1 | 30/09/2026 |
| 44 | Connectrix - Cisco | MDS-9710 FAB | 30/09/2026 |
| 45 | Connectrix - Cisco | DS-X97-SF1E-K9 | 30/09/2026 |
| 46 | Connectrix - Cisco | MDS-9718 | 30/09/2026 |
| 47 | Connectrix - Cisco | MDS-9706 SUP 1 | 30/09/2026 |
| 48 | Connectrix - Cisco | MDS-9710 | 30/09/2026 |
| 49 | Symmetrix | VMAX 250F | 30/09/2026 |
| 50 | Connectrix - Cisco | MDS-9706 FAB | 30/09/2026 |
| 51 | Connectrix - Cisco | MDS-9706 | 30/09/2026 |
| 52 | Connectrix - Cisco | DS-X97-SF1-K9 | 30/09/2026 |
| 53 | StorageCenter (compellent) | SC9000 | 31/08/2026 |
| 54 | StorageCenter (compellent) | SC7020F | 31/08/2026 |
| 55 | StorageCenter (compellent) | SC7020 | 31/08/2026 |
| 56 | StorageCenter (compellent) | SC5020F | 31/08/2026 |
| 57 | StorageCenter (compellent) | SC5020 | 31/08/2026 |
| 58 | Data Domain | ES30-45 SAS | 31/08/2026 |
| 59 | Integrated Data Protection Appliance | DP5800 Appliance | 31/08/2026 |
| 60 | Integrated Data Protection Appliance | DP8300 Appliance | 31/08/2026 |
| 61 | Data Domain | DS60-3TB SAS | 31/08/2026 |
| 62 | Integrated Data Protection Appliance | DP8800 Appliance | 31/08/2026 |
| 63 | Dell EMC Unity | Dell EMC Unity 550F | 31/07/2026 |
| 64 | Dell EMC Unity | Dell EMC Unity 450F | 31/07/2026 |
| 65 | Dell EMC Unity | Dell EMC Unity 600F | 31/07/2026 |
| 66 | Dell EMC Unity | Dell EMC Unity 600 DC | 31/07/2026 |
| 67 | Dell EMC Unity | Dell EMC Unity 600 | 31/07/2026 |
| 68 | Dell EMC Unity | Dell EMC Unity 550F DC | 31/07/2026 |
| 69 | Dell EMC Unity | Dell EMC Unity 500F | 31/07/2026 |
| 70 | Dell EMC Unity | Dell EMC Unity 500 DC | 31/07/2026 |
| 71 | Dell EMC Unity | Dell EMC Unity 500 | 31/07/2026 |
| 72 | Dell EMC Unity | Dell EMC Unity 400F | 31/07/2026 |
| 73 | Dell EMC Unity | Dell EMC Unity 650F DC | 31/07/2026 |
| 74 | Dell EMC Unity | Dell EMC Unity 400 | 31/07/2026 |
| 75 | Dell EMC Unity | Dell EMC Unity 350F | 31/07/2026 |
| 76 | Dell EMC Unity | Dell EMC Unity 300F | 31/07/2026 |
| 77 | Dell EMC Unity | Dell EMC Unity 300 | 31/07/2026 |
| 78 | Dell EMC Unity | Dell EMC Unity 650F | 31/07/2026 |
| 79 | PowerScale / Isilon | Isilon X210 | 31/03/2026 |
| 80 | PowerScale / Isilon | Switch Celestica 48-PORT 10GbE (851-0257) | 31/03/2026 |
| 81 | PowerScale / Isilon | Switch Celestica 32-PORT 40GbE (851-0259) | 31/03/2026 |
| 82 | Symmetrix | VMAX 400K for GC | 31/01/2026 |
| 83 | Symmetrix | VMAX 100K for GC | 31/01/2026 |
| 84 | Symmetrix | VMAX 200K for GC | 31/01/2026 |
| 85 | Connectrix - Cisco | MDS-FCOE-9718 | 31/12/2025 |
| 86 | Connectrix - Cisco | MDS-FCOE-9700 | 31/12/2025 |
| 87 | Data Domain | FS15 SSD - Bacchus - 800GB SAS SSD | 31/08/2025 |
| 88 | Connectrix - Brocade | DS-6510F-8GB | 31/08/2025 |
| 89 | Connectrix - Brocade | DS-6510F-B | 31/08/2025 |
| 90 | Connectrix - Brocade | DS-6510R-8GB | 31/08/2025 |
| 91 | Connectrix - Brocade | DS-6510R8G-DC | 31/08/2025 |
| 92 | Data Domain | DD6800 Appliance | 31/08/2025 |
| 93 | Data Domain | DD9300 Appliance | 31/08/2025 |
| 94 | StorageCenter (compellent) | SCv2020 | 31/08/2025 |
| 95 | Data Domain | DD9800 Appliance | 31/08/2025 |
| 96 | Data Domain | FS15 SSD | 31/08/2025 |
| 97 | StorageCenter (compellent) | SCv2000 | 31/08/2025 |
